DISCLOSURE DOCUMENTS
Shadforth Portfolio Service – Super Product Disclosure Statement
Shadforth Portfolio Service – Pension Product Disclosure Statement
Updated information to the Product Documents – Super and Pension – 1 January 2021
Shadforth Portfolio Service – Investment Offer Document
Updated information to the Product Documents – Investment – 1 January 2021
Shadforth Portfolio Service general reference guide – Super & Pension
Shadforth Portfolio Service general reference guide – Investment
Shadforth Portfolio Service investment guide
PRODUCT NEWS
Updated information to the Product Documents – Super and Pension – 1 January 2021
Updated information to the Product Documents – Investment – 1 January 2021
CLIENT GUIDES
OTHER SUPPORTING DOCUMENTS
How we determine the risk bands for the investment options
GENERAL FORMS
Additional Lump Sum Contribution
ATO Contributions splitting form (ATO form)
ATO Departing Australia Superannuation Payment form (ATO form)
ATO Inactive low-balance accounts form
ATO Notice of Intent to Claim a Tax Deduction form (ATO form)
ATO Notice of Intent to Claim a Tax Deduction guide
Binding Death Benefit Nomination – Super
Binding Death Benefit Nomination – Pension
Change to Trust form (SMSF only) – Investment
Choice of fund form and Certificate of compliance
Direct Debit Request – Super & Pension
Direct Debit Request – Investment
Frozen and illiquid investment options
In specie transfer unrealised CGT parcel information form
In specie transfer unrealised CGT parcel information spreadsheet (excel file)
Non-Binding Death Benefit Nomination – Super
Non-Binding Death Benefit Nomination – Pension
KiwiSaver scheme transfer form
Pension to Super transfer form
Regular withdrawal plan – Investment only
GROUP INSURANCE FORMS
Insurance application - life events and salary increase
Insurance election for low balances
Insurance Tele-interview request form
Invalidity Statement by a Registered Medical Practitioner
Occupational duties questionnaire
GROUP INSURANCE QUESTIONNAIRES
Abnormal Pap Smear or Cervical Screen Test Questionnaire
Arthritis or Gout Questionnaire
Asthma, Bronchitis or Respiratory Condition Questionnaire
Bankruptcy, Liquidation, Receivership or Administration Statement
Diabetes or Raised Blood Glucose Level Questionnaire
Eczema, Dermatitis, Psoriasis or any other Skin Condition Questionnaire
Epilepsy and Seizures Questionnaire
Financial Statement for ALL Cover
Heart or Circulatory Condition Questionnaire
High Blood Pressure Questionnaire
High Cholesterol Questionnaire
Joint or Other Musculoskeletal or Condition Questionnaire
Kidney, Urine, Prostate or Bladder Condition
Life Insurance Medical Examiner's Confidential Report
Lump, Skin Lesion, Cyst, Growth or Mole Questionnaire
Mental Health, Grief, Post Natal Depression Questionnaire
TRUSTEE INFORMATION
STRATEGIC FUNDS AND SPECIALIST FUNDS
Shadforth helps you simplify investment management by providing access to a range of managed investments across multiple asset classes, actively managed by our experienced Investments team. Each fund provides exposure to either specialised single managers or a unique blend of investment styles through a carefully selected suite of leading fund managers.
For full details of each fund, please click on the links below:
Specialist Australian Shares Fund
Specialist Diversified Fixed Interest Fund
Specialist Dynamic Allocation Fund
Specialist Funds - Additional Information Booklet
Strategic Australian Equity Fund
Strategic Global Property Fund
MANAGED INVESTMENTS
The investment options allow you and your adviser to tailor your investments by selecting from a wide range of leading investment managers. You can choose from 180+ managed funds from both large and boutique fund managers covering all major asset classes and a number of diversified options.
The disclosure documents contained in this page are provided for information only. IOOF is not promoting or inviting applications under these disclosure documents. Investors should obtain investment advice before making any decisions and satisfy themselves that all information required by law to be given to them has been provided.
You can view the buy/sell spread update for managed investments available here and for full details of each managed investment, click on the links below:
- Aberdeen Standard Actively Hedged International Equities Fund
- Aberdeen Standard Asian Opportunities Fund
- Aberdeen Standard Australian Fixed Income Fund
- Aberdeen Standard Australian Small Companies Fund
- Aberdeen Standard Emerging Opportunities Fund
- Aberdeen Standard Ex-20 Australian Equities Fund
- Allan Gray Australia Equity Fund
- Alphinity Wholesale Australian Share Fund
- Alphinity Wholesale Socially Responsible Share Fund
- Altius Sustainable Bond Fund
- AMP Capital Core Property Fund - Class A
- AMP Capital Corporate Bond Fund - Class A Units
- AMP Capital Global Property Securities Fund - Class A
- AMP Capital Responsible Investment Leaders International Share Fund
- Antares Dividend Builder Fund
- Antares High Growth Shares Fund
- Antipodes Global Fund
- APN AREIT Fund
- AQR Wholesale Managed Futures Fund - Class 1P
- Arnhem Australian Equity Fund
- Arrowstreet Global Equities (Hedged)
- Arrowstreet Global Equity Fund
- Ausbil Australian Active Equity Fund
- Ausbil Australian Emerging Leaders Fund
- Australian Ethical Australian Shares Fund (Wholesale)
- AXA IM Sustainable Equity Fund
- Bell Global Emerging Companies Fund
- Bennelong Australian Equities Fund
- Bennelong ex-20 Australian Equities Fund
- Bentham Wholesale Global Income Fund
- BlackRock Advantage Australian Equity Fund
- BlackRock Advantage International Equity Fund
- BlackRock Diversified ESG Growth Fund
- BlackRock Diversified ESG Stable Fund
- BlackRock Global Allocation Fund - Class D Units
- Candriam Sustainable Global Equity Fund
- Celeste Australian Small Companies Fund
- Challenger Guaranteed Income Fund
- Charter Hall Direct Office Fund Wholesale A
- Colonial First State Global Listed Infrastructure Securities - Class A
- Colonial First State Wholesale Global Property Securities Fund
- Dimensional Australian Core Equity Trust
- Dimensional Australian Large Company Trust
- Dimensional Australian Small Company Trust
- Dimensional Australian Sustainability Trust
- Dimensional Australian Value Trust
- Dimensional Emerging Markets Trust
- Dimensional Five-Year Diversified Fixed Interest Trust
- Dimensional Global Bond Sustainability Trust
- Dimensional Global Bond Trust
- Dimensional Global Core Equity Trust (Hedged)
- Dimensional Global Core Equity Trust (Unhedged)
- Dimensional Global Large Company Trust
- Dimensional Global Real Estate Trust
- Dimensional Global Small Company Trust
- Dimensional Global Sustainability Trust (Hedged)
- Dimensional Global Sustainability Trust (Unhedged)
- Dimensional Global Value Trust
- Dimensional Short Term Fixed Interest Trust
- Dimensional Two-Year Diversified Fixed Interest Trust
- Dimensional World Allocation 50/50 Trust
- Dimensional World Allocation 70/30 Trust
- Dimensional World Equity Trust
- Eley Griffiths Group Small Companies Fund
- Epoch Global Equity Shareholder Yield (Hedged) Fund
- Epoch Global Equity Shareholder Yield (Unhedged) Fund
- EQT SGH Wholesale Property Income Fund
- Fidelity Australian Equities Fund
- Fidelity Australian Opportunities Fund
- Hyperion Australian Growth Companies Fund
- Hyperion Small Growth Companies Fund
- IFP Global Franchise Fund
- IFP Global Franchise Fund (Hedged)
- Invesco Wholesale Global Targeted Returns Fund - Class A
- Investors Mutual All Industrials Share Fund
- Investors Mutual Australian Share Fund
- Investors Mutual Concentrated Australian Share Fund
- Investors Mutual Future Leaders Fund
- IOOF Cash Management Trust
- IOOF MultiMix Australian Shares Trust
- IOOF MultiMix Balanced Growth Trust
- IOOF MultiMix Capital Stable Trust
- IOOF MultiMix Conservative Trust
- IOOF MultiMix Diversified Fixed Interest Trust
- IOOF MultiMix Moderate Trust (IDPS only)
- IOOF MultiSeries 70
- iShares Australian Bond Index Fund
- iShares Australian Equity Index Fund
- iShares Australian Listed Property Index Fund
- iShares Hedged International Equity Index Fund (Class D Units)
- Janus Henderson Australian Fixed Interest Fund
- Janus Henderson Cash Fund - Institutional
- Janus Henderson Tactical Income Fund
- Kapstream Wholesale Absolute Return Income Fund
- Lazard Emerging Markets Equity Fund
- Lazard Global Listed Infrastructure Fund
- Lazard Global Small Cap Fund
- Lazard Select Australian Equity Fund - Wholesale
- Legg Mason Brandywine Global Opportunistic Fixed Income Fund - Class I Units
- Legg Mason Martin Currie Ethical Income Fund
- Lennox Australian Small Companies Fund
- Macquarie Asia New Stars No.1 Fund
- Macquarie Australian Shares Fund
- Macquarie Australian Small Companies Fund
- Macquarie Dynamic Bond Fund
- Macquarie Income Opportunities Fund
- Magellan Global Fund
- Magellan Global Fund (Hedged)
- Magellan Infrastructure Fund
- Magellan Infrastructure Fund (Unhedged)
- Man AHL Alpha Fund
- Maple-Brown Abbott Global Listed Infrastructure Fund
- MFS Full Hedged Global Equity Trust
- MFS Global Equity Trust
- MLC Wholesale Horizon 4 Balanced Portfolio
- Morphic Global Opportunities Fund
- Nanuk New World Fund
- Nikko AM Australian Share Wholesale Fund
- NovaPort Wholesale Microcap Fund
- NovaPort Wholesale Smaller Companies Fund
- OC Premium Small Companies Fund
- Paradice Global Small Cap Fund
- Pendal Concentrated Global Share Fund No. 3
- Pendal Ethical Share Fund
- Pendal MidCap Fund
- Pendal Short Term Income Securities Fund
- Pendal Smaller Companies Fund
- Pendal Sustainable Australian Fixed Interest Fund
- Pengana Australian Equities Fund
- Pengana International Ethical Fund
- Pengana WHEB Sustainable Impact Fund
- Perennial Value Shares Wholesale Trust
- Perennial Value Smaller Companies Trust
- Perpetual Wholesale Australian Share Fund
- Perpetual Wholesale Concentrated Equity Fund
- Perpetual Wholesale Diversified Income Fund
- Perpetual Wholesale Ethical SRI Fund
- Perpetual Wholesale Geared Australian Share Fund
- Perpetual Wholesale Industrial Share Fund
- Perpetual Wholesale SHARE-PLUS Long-Short Fund
- PIMCO Australian Bond Fund - Wholesale Class
- PIMCO Australian Short-Term Bond Fund - Wholesale Class
- PIMCO Diversified Fixed Interest Fund - Wholesale Class
- PIMCO ESG Global Bond Fund - Wholesale Class
- PIMCO Global Bond Fund - Wholesale Class
- PIMCO Global Credit Fund - Wholesale Fund
- Platinum Asia Fund
- Platinum International Fund
- Plato Australian Shares Income Fund
- Profile International Shares (Hedged)
- RARE Infrastructure Value Fund (Hedged)
- RARE Infrastructure Value Fund (Unhedged)
- Realindex Australian Share - Class A
- Realindex Global Share - Class A
- Realindex Global Share Hedged - Class A
- Resolution Capital Global Property Securities Fund
- Russell Investments Balanced Fund - Class A
- Russell Investments Conservative Fund - Class A
- Russell Investments Diversified 50 Fund - Class A
- Russell Investments Growth Fund - Class A
- Russell Investments High Growth - Class A
- Schroder Absolute Return Income Fund - Wholesale Class
- Schroder Australian Equity Fund
- Schroder Fixed Income Fund
- Schroder Global Value Fund
- Schroder Global Value Fund (Hedged)
- Schroder Real Return CPI Plus 5% Fund
- Schroder Strategic Growth Fund - Wholesale Class
- Schroder Sustainable Global Core Fund
- SGH ICE
- Stewart Investors Worldwide Sustainability Fund - Class A
- T Rowe Price Global Equity Fund
- UBS Australian Bond Fund
- UBS Clarion Global Property Securities Fund
- Vanguard Australian Fixed Interest Index Fund
- Vanguard Australian Property Securities Index Fund
- Vanguard Australian Shares High Yield Fund
- Vanguard Australian Shares Index Fund
- Vanguard Balanced Index Fund
- Vanguard Conservative Index Fund
- Vanguard Emerging Markets Shares Index Fund
- Vanguard Growth Index Fund
- Vanguard High Growth Index Fund
- Vanguard International Fixed Interest Index Fund (Hedged)
- Vanguard International Property Securities Index Fund
- Vanguard International Property Securities Index Fund (Hedged)
- Vanguard International Shares Index Fund
- Vanguard International Shares Index Fund (Hedged)
- Vanguard International Small Companies Index Fund
- Walter Scott Global Equity Fund
- Walter Scott Global Equity Fund (Hedged)
- Wavestone Australian Dynamic Equity Fund
- Winton Global Alpha Fund
- Yarra Australian Equities Fund
- Zurich Investments Australian Property Securities Fund
- Zurich Investments Emerging Markets Equity Fund
- Zurich Investments Global Growth Fund
- Zurich Investments Global Growth Fund - Unhedged
LISTED INVESTMENTS
You may select from the majority of listed investments in the ASX 300 Index plus other listed investments approved by the Trustee from time to time.
For more information regarding each the listed investments, please click on the ASX code to be redirected to the Australian Securities Exchange website.
ASX 300 – as at 30 November 2020
- Abacus Property Group ABP
- Accent Group Limited AX1
- ADBRI Limited ABC
- Afterpay Touch APT
- AGL Energy Limited AGL
- Alacer Gold Corp AQG
- Alkane Resources Limited ALK
- ALS Limited ALQ
- Altium Limited ALU
- Alumina Limited AWC
- AMA Group Limited AMA
- Amcor Limited AMC
- AMP Limited AMP
- Ampol Limited ALD
- Ansell Limited ANN
- ANZ Banking Group Limited ANZ
- APA Group APA
- APN Industria REIT ADI
- Appen Limited APX
- ARB Corporation ARB
- Ardent Leisure ALG
- Arena REIT Stapled Securities FP ARF
- Aristocrat Leisure ALL
- Asaleo Care Limited AHY
- ASX Limited ASX
- Atlas Arteria ALX
- AUB Group Limited AUB
- Auckland International Airport Limited AIA
- Audinate Group Limited AD8
- Aurelia Metals Limited AMI
- Aurizon Holdings Limited AZJ
- Ausnet Services Limited AST
- Austal Limited ASB
- Australian Agricultural Company Limited AAC
- Australian Ethical Investment Limited AEF
- Australian Finance Group Ltd AFG
- Australian Pharmaceutical Industries Limited API
- Aventus Retail Property Fund AVN
- Avita Medical Ltd AVH
- Baby Bunting Group Limited BBN
- Bank of Queensland BOQ
- Bapcor Limited BAP
- Beach Energy Limited BPT
- Bega Cheese Limited BGA
- Bellevue Gold Limited BGL
- Bendigo and Adelaide BEN
- BHP Billiton Limited BHP
- Bingo Industries Limited BIN
- Blackmores Limited BKL
- Bluescope Steel Limited BSL
- Boral Limited BLD
- Brambles Limited BXB
- Bravura Solution Limited BVS
- Breville Group Limited BRG
- Brickworks Limited BKW
- BWP Trust BWP
- BWX Limited BWX
- Bubs Australia Limited BUB
- Capricorn Metals Ltd CMM
- Carnarvon Petroleum Limited CVN
- Carsales.com Limited CAR
- Cedar Woods Properties Limited CWP
- Centuria Capital Group CNI
- Centuria Industrial REIT CIP
- Centuria Office REIT COF
- Challenger Limited CGF
- Champion Iron Limited CIA
- Charter Hall Education Trust CQE
- Charter Hall Group CHC
- Charter Hall Retail REIT CQR
- Chorus Limited CNU
- Charter Hall Long Wale REIT CLW
- Cimic Group Limited CIM
- City Chic Collective Limited CCX
- Cleanaway Waste Limited CWY
- Clinuvel Pharmaceuticals Limited CUV
- Coca-Cola Amatil CCL
- Cochlear Limited COH
- Codan Limited CDA
- Coles Group Ltd COL
- Collins Foods Limited CKF
- Commonwealth Bank CBA
- Computershare Limited CPU
- Cooper Energy Limited COE
- Corp Travel Limited CTD
- Costa Group Holdings Limited CGC
- Credit Corp Group Limited CCP
- Cromwell Property Group CMW
- Crown Resorts Limited CWN
- CSL Limited CSL
- CSR Limited CSR
- Dacian Gold Limited DCN
- Data#3 Limited DTL
- De Grey Mining Limited DEG
- Dexus DXS
- Dicker Data Limited DDR
- Domain Holdings Australia Limited DHG
- Domino's Pizza Enterprises Limited DMP
- Downer EDI Limited DOW
- Eagers Automotive Limited APE
- Eclipx Group Limited ECX
- Elders Limited ELD
- Electro Optic Systems Holdings Limited EOS
- Elmo Software Limited ELO
- Emeco Holdings EHL
- EML Payments Limited EML
- Estia Health Limited EHE
- Event Hospitality and Entertainment Ltd EVT
- Evolution Mining Limited EVN
- Fletcher Building Limited FBU
- Flight Centre Travel Group Limited FLT
- Fortescue Metals Group Limited FMG
- Fisher & Paykel Healthcare Corporation Limited FPH
- Flexigroup Limited FXL
- G8 Education Limited GEM
- Galaxy Resources GXY
- GDI Property Group GDI
- Genworth Mortgage Insurance Australia Limited GMA
- Goodman Group GMG
- Graincorp Limited GNC
- Gold Road Resources Limited GOR
- Growthpoint Property Australia GOZ
- GPT Group GPT
- G.U.D. Holdings GUD
- GWA Group Limited GWA
- Hansen Technologies Limited HSN
- Harvey Norman Holdings Limited HVN
- Healius Limited HLS
- HUB24 Limited HUB
- Hotel Property Investments HPI
- IDP Education Limited IEL
- Iluka Resources Limited ILU
- IMDEX Limited IMD
- Impedimed Limited IPH
- Incitec Pivot Limited IPL
- IGO Limited IGO
- Infomedia Limited IFM
- Infigen Energy IFN
- Ingenia Communities Group INA
- Inghams Group Limited ING
- Insurance Australia Group Limited IAG
- Integral Diagnostics Limited IDX
- Integrated Research Limited IRI
- Investec Australia Property Fund IAP
- Invocare Limited IVC
- Ioneer Ltd INR
- IOOF Holdings Limited IFL
- Iress Limited IRE
- Janus Henderson Group PLC JHG
- James Hardie Industries PLC JHX
- JB Hi-Fi Limited JBH
- Jumbo Interactive Limited JIN
- Jupiter Mines JMS
- Karoon Energy Limited KAR
- Kathmandu Holdings Limited KMD
- Kogan.com Limited KGN
- Lendlease Group LLC
- Lifestyle Communities Limited LIC
- Link Administration Holdings Limited LNK
- Lovisa Holdings Limited LOV
- Lynas Corporation Limited LYC
- Magellan Financial Group Limited MFG
- Macquarie Group Limited MQG
- Maca Limited MLD
- Macmahon Holdings Limited MAH
- Mayne Pharma Limited MYX
- Megaport Limited MP1
- Medibank Private Limited MPL
- Medical Developments International Limited MVP
- Mesoblast Limited MSB
- Metcash Limited MTS
- McMillan Shakespeare Limited MMS
- Mirvac Group MGR
- Mineral Resources Limited MIN
- Monadelphous Group Limited MND
- MONEY3 Corporation MNY
- Monash Ivf Group Limited MVF
- Mount Gibson Iron Limited MGX
- Mystate Limited MYS
- National Australia Bank Limited NAB
- Nanosonics Limited NAN
- National Storage REIT NSR
- Navigator Global Limited NGI
- Newcrest Mining Limited NCM
- New Hope Corporation Limited NHC
- Nearmap Limited NEA
- Nib Holdings Limited NHF
- Nickel Mines Limited NIC
- Nick Scali Limited NCK
- Nine Entertainment Co. Holdings Limited NEC
- Northern Star Resources Limited NST
- Nufarm Limited NUF
- NRW Holdings Limited NWH
- Netwealth Group NWL
- News Corporation NWS
- NEXTDC Limited NXT
- OFX Group Limited OFX
- Omni Bridgeway Limited OBL
- Ooh!Media Limited OML
- Opthea Limited OPT
- Orora Limited ORA
- Orocobre Limited ORE
- Origin Energy ORG
- Orica Limited ORI
- Oil Search Limited OSH
- OZ Minerals OZL
- Pact Group Holdings Limited PGH
- Paradigm Biopharmaceuticals Limited PAR
- Pendal Group Limited PDL
- Perenti Global Limited PRN
- Perpetual Limited PPT
- Perseus Mining Limited PRU
- Phoslock Environmental Technologies Limited PET
- Pilbara Minerals Limited PLS
- Pinnacle Investment PNI
- Platinum Asset Management Limited PTM
- Pointsbet Holdings Limited PBH
- Polynovo Limited PNV
- Pro Medicus Limited PME
- Premier Investments Limited PMV
- Qantas Airways QAN
- QBE Insurance Group QBE
- QUBE Holdings Limited QUB
- Ramelius Resources Limited RMS
- Ramsay Health Care RHC
- REA Group Limited REA
- Red 5 Limited RED
- Redcape Hotel Group RDC
- Reece Limited REH
- Resmed Inc RMD
- Regis Resources RRL
- Resolute Mining Limited RSG
- Reliance Worldwide Corporation Limited RWC
- Rural Funds Group RFF
- RIO Tinto Limited RIO
- Sandfire Resources Limited SFR
- Santos Limited STO
- Saracen Mineral Holdings Limited SAR
- Sealink Travel Group Limited SLK
- Scentre Group SCG
- Sca Property Group SCP
- Seek Limited SEK
- Select Harvests Limited SHV
- SENEX Energy Limited SXY
- Service Stream Limited SSM
- Seven Group Holdings Limited SVW
- Silver Lake Resources Limited SLR
- Sims Limited SGM
- Sigma Health Limited SIG
- Skycity Entertainment Group Limited SKC
- Smartgroup Corporation Limited SIQ
- Sonic Healthcare Limited SHL
- Southern Cross Media Group Limited SXL
- SOUTH32 Limited S32
- Starpharma Holdings Limited SPL
- Spark Infrastructure Group SKI
- Steadfast Group Limited SDF
- Spark New Zealand Limited SPK
- Stockland SGP
- Superloop Limited SLC
- Super Retail Group Limited SUL
- Suncorp Group Limited SUN
- ST Barbara Limited SBM
- Sydney Airport SYD
- Synlait Milk Limited SM1 SM1
- Tabcorp Holdings Limited TAH
- Tassal Group Limited TGR
- Technology One Limited TNE
- Telstra Corporation TLS
- Temple & Webster Group Ltd TPW
- Tesoro Resources Limited TSO
- The A2 Milk Company Limited A2M
- The Star Entertainment Group Limited SGR
- TPG Telecom Limited TPM
- Transurban Group TCL
- Treasury Wine Estate Limited TWE
- Tyro Payments Limited TYR
- United Malt Group UMG
- Uniti Group Limited UWL
- Vicinity Centres VCX
- Viva Energy Group VEA
- Village Roadshow Limited VRL
- Virgin Money UK PLC VUK
- Virtus Health Limited VRT
- Vocus Group Limited VOC
- Washington H Soul Pattinson & Company Limited SOL
- Waypoint REIT Limited WPR
- Webjet Limited WEB
- West African Resources Limited WAF
- Western Areas Limited WSA
- Westpac Banking Corporation WBC
- Wesfarmers Limited WES
- Westgold Resources Limited WGX
- Whitehaven Coal Limited WHC
- Wisetech Global Limited WTC
- Worleyparsons Limited WOR
- Woolworths Group Limited WOW
- Woodside Petroleum Limited WPL
- Xero Limited XRO
- Zip Co Limited Z1P
Additional securities approved by the Trustee – as at 30 November 2020
- AMP Capital Notes AMPPA
- AMP Capital Notes 2 AMPPB
- Antipodes Global Investment Company Ltd APL
- ANZ Capital Notes ANZPD
- ANZ Capital Notes 2 ANZPE
- ANZ Capital Notes 3 ANZPF
- ANZ Capital Notes 4 ANZPG
- ANZ Capital Notes 5 ANZPH
- Argo Investments Limited ARG
- Australian Foundation Investment Company AFI
- Bendigo & Adelaide Bank Perpetual Notes BENHB
- Bendigo and Adelaide Bank Conv. Pref. Shares 2 BENPE
- Bendigo and Adelaide Bank Conv. Pref. Shares 3 BENPF
- Bendigo and Adelaide Bank Conv. Pref. Shares 4 BENPG
- BestShares S&P 500 Yield Maximiser Fund UMAX
- BetaShares Australia 200 A200
- BetaShares Australian Bank Sen. Flo. Rate Bond QPON
- BetaShares Australian Sustainability Leaders ETF FAIR
- BetaShares Australian Top 20 Equity Yield Max Fund YMAX
- BetaShares FTSE RAFI Australia 200 ETF QOZ
- BetaShares Global Sustainability Leaders ETF ETHI
- BetaShares NASDAQ 100 EFT NDQ
- CBA PERLS IX CBAPF
- CBA PERLS VII CBAPD
- CBA PERLS VIII CBAPE
- Challenger Capital Notes CGFPA
- Challenger Capital Notes 2 CGFPB
- Challenger Capital Notes 3 CGFPC
- Commbank PERLS X Capital Notes CBAPG
- CommBank PERLS XII Capital Notes CBAPI
- Crown Subordinated Notes II CWNHB
- Diversified United Investment Limited DUI
- Djerriwarrh Investments Limited DJW
- ETFS Enhanced USD Cash ETF ZUSD
- ETFS Physical Gold GOLD
- Future Generations Global Investment Company Ltd FGG
- Future Generations Investment Company Ltd FGX
- Global Value Fund Limited GVF
- Insurance Australia Group Capital Notes IAGPD
- iShares Core Cash ETF BILL
- iShares Core Composite Bond EFT IAF
- iShares MSCI EAFE ETF IVE
- iShares MSCI Emerging Markets EFT IEM
- iShares S&P 500 EFT IVV
- iShares S&P Asia 50 EFT IAA
- iShares S&P Global 100 EFT IOO
- iShares S&P/ASX 20 EFT ILC
- iShares S&P/ASX Dividend Opportunities EFT IHD
- iShares Core S&P/ASX 200 EFT IOZ
- L1 Long Short Fund Limited LSF
- Macquarie Bank Capital Notes MBLPA
- Macquarie Capital Notes 3 MQGPC
- Macquarie Group Capital Notes 2 MQGPB
- Macquarie Group Capital Notes 4 MQGPD
- Macquarie Income Securities MBLHB
- Magellan Global Equities Fund MGE
- Magellan Global Equities Fund Currency Hedged MHG
- Magellan Global Trust MGG
- MCP Masters Income Trust MXT
- Milton Corporation Limited MLT
- Multiplex Sites MXUPA
- NAB Capital Notes NABPC
- NAB Capital Notes 3 NABPD
- NAB Capital Notes 3 NABPF
- NAB Convertible Pref. Shares II NABPB
- NAB Subordinated Notes 2 NABPE
- National Income Securities NABHA
- NB Global Corporate Income Trust NBI
- Pengana Private Equity Trust PE1
- Perpetual Equity Investment Company PIC
- Platinum Capital Ltd PMC
- Plato Income Maximiser Limited PL8
- QV Equities Limited QVE
- Ramsay Healthcare Notes RHCPA
- Russell Australian Responsible Investment ETF RARI
- Schroder Real Return Fund GROW
- SPDR S&P Global Dividend Fund WDIV
- SPDR S&P/ASX 200 Fund STW
- SPDR S&P/ASX 200 Listed Property ETF SLF
- SPDR S&P/ASX 50 Fund SFY
- Spheria Emerging Companies Limited SEC
- Suncorp Capital Notes SUNPF
- Suncorp Capital Notes 2 SUNPG
- Suncorp Capital Notes 3 SUNPH
- Suncorp Convertible Preference Shares 3 SUNPE
- Suncorp-Metway Limited Floating Rate Capital Notes SBKHB
- Templeton Global Growth Fund Ltd TGG
- UBS IQ MSCI World ex Australia Ethical ETF UBW
- VanEck Vectors Australian Equal Weight ETF MVW
- VanEck Vectors MSCI Australian Sustainable Equity ETF GRNV
- VanEck Vectors MSCI International Sustainable Equity ETF ESGI
- VanEck Vectors MSCI World ex Australia Quality ETF QUAL
- Vanguard All-World ex-US Shares ETF VEU
- Vanguard Australian Government Bond Index ETF VGB
- Vanguard Australian Property Securities Index EFT VAP
- Vanguard Australian Shares High Yield ETF VHY
- Vanguard Australian Shares Index EFT VAS
- Vanguard Ethically Conscious International Shares Index ETF VESG
- Vanguard FTSE Emerging Markets Shares ETF VGE
- Vanguard International Credit Securities Index (Hedged) EFT VCF
- Vanguard International Fixed Interest Index (Hedged) ETF VIF
- Vanguard MSCI Australian Small Companies Index EFT VSO
- Vanguard MSCI Index International Shares VGS
- Vanguard MSCI Index International Shares (Hedged) VGAD
- Vanguard US Total Market Shares Index EFT VTS
- VGI Partners Global Investments Ltd VG1
- WAM Leaders Limited WLE
- Westpac Capital Notes 2 WBCPE
- Westpac Capital Notes 3 WBCPF
- Westpac Capital Notes 4 WBCPG
- Westpac Capital Notes 5 WBCPH
- Westpac Capital Notes 6 WBCPI
TERM DEPOSITS
For those seeking a more secure investment, choose from a range of term deposit options.
Adelaide Bank
Interest rates as at 18 January 2021 (effective 12.00am AEST for amounts up to $5M)
Term | Interest payable at maturity |
---|---|
3 months | 0.20% per annum |
6 months | 0.45% per annum |
12 months | 0.50% per annum |
Please note that a minimum investment amount of $20,000, restricted access to capital, and strategy terms apply. If you wish to invest in term deposits, please refer to the Adelaide Bank Money Market Term Deposit Accounts Product Guide* or contact Shadforth ClientFirst for information on the relevant terms and conditions.
National Australia Bank (NAB)
Interest rates as at 18 January 2021 (effective 12.00am AEST for amounts up to $5M)
Term | Interest payable at maturity |
---|---|
3 months | 0.32% per annum |
6 months | 0.35% per annum |
12 months | 0.45% per annum |
Please note that a minimum investment amount of $20,000, restricted access to capital, and strategy terms apply. If you wish to invest in term deposits, please refer to the NAB Platform Term Deposits Terms and Conditions document or contact Shadforth ClientFirst for information on the relevant terms and conditions. (Please note that not all product offerings from NAB are available to Shadforth Portfolio Service members).
Australian and New Zealand Banking Group (ANZ)
Interest rates as at 18 January 2021 (effective 12.00am AEST for amounts up to $2M)
Term | Interest payable at maturity |
---|---|
3 months | 0.20% per annum |
6 months | 0.30% per annum |
12 months | 0.40% per annum |
Please note that a minimum investment amount of $20,000, restricted access to capital, and strategy terms apply. If you wish to invest in term deposits, please refer to the ANZ Savings & Transaction Products Terms and Conditions or contact our Shadforth ClientFirst for information on the relevant terms and conditions. (Please note that not all product offerings from ANZ are available to Shadforth Portfolio Service members.)
CASH ACCOUNT
